NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 July
                   Monthly Climatological Summary for Jul 2014

Name: Particularly Nasty Weather   City: Apex   State: NC
Elevation: 372 ft  Lat: N 35° 45' 45"   Lon: W 078° 52' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
14  82.1  84.5   8:12p  80.9  11:58p   0.0   2.8  0.00   0.9  12.0   7:28p   SSW
15  78.0  91.5   2:16p  70.3   6:25p   0.0  13.0  4.21   1.5  18.0   4:24p     S
16  72.8  77.9   3:58p  67.6  11:59p   0.0   7.8  0.01   1.1  14.0  12:08p   NNW
17  73.0  84.2   2:20p  62.5   6:31a   0.3   8.3  0.00   0.8  10.0   2:15a   NNW
18  75.2  85.5   2:27p  64.7   6:33a   0.0  10.2  0.00   1.6  12.0  11:55a   ESE
19  74.3  83.8   2:19p  67.9   6:17a   0.0   9.3  0.00   0.9  10.0   1:23p     E
20  73.5  79.7   6:22p  69.1   4:53a   0.0   8.5  0.26   1.0   9.0   2:02p     E
21  74.5  77.4  12:20p  71.6  11:53p   0.0   9.5  1.71   1.1   9.0   1:27a    SE
22  75.6  80.9   4:50p  70.9   1:57a   0.0  10.6  0.12   0.8   9.0   1:13p    NE
23  79.5  89.5   2:51p  70.7   6:14a   0.0  14.5  0.00   0.9  14.0   6:35p   SSW
24  78.3  88.2   2:33p  69.2  11:55p   0.0  13.2  0.56   1.1   9.0   6:53p   WNW
25  73.6  81.3   1:58p  67.2   4:34a   0.0   8.6  0.00   1.1  11.0   9:25a     E
26  77.5  87.4   3:00p  70.3   3:01a   0.0  12.5  0.00   0.7   9.0   2:55p     S
27  77.8  84.2   5:34p  72.0   5:28a   0.0  12.8  0.09   1.1  15.0   9:56a   SSW
28  80.3  89.0   2:49p  71.4  11:57p   0.0  15.3  0.00   1.5  17.0   2:56p   WSW
29  73.0  82.3   1:39p  64.6   5:32a   0.0   8.0  0.00   0.9  11.0  10:55a   NNW
30  73.2  82.3   2:39p  64.6   6:37a   0.0   8.2  0.00   1.5  11.0   2:00p     E
31  74.3  81.1   1:07p  68.2   6:30a   0.0   9.3  0.13   1.0  12.0  12:27p    SE
----------------------------------------------------------------------------------
    75.9  91.5    15    62.5    17     0.3 182.4  7.09   1.1  18.0    15      SE

Max >=  80.0: 15
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 4.21 on day 15
Days of Rain: 8 (>= 0.01 in)  6 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration